How To Find A Pillager Outpost
This article needs to be updated.
Please update this page to reflect recent updates or newly available data.
Reason: Needs to add the chance of finding an allay in a pillager outpost
A pillager outpost is an assortment of structures inhabited past pillagers.
Generation [ ]
Pillager outposts are semi-rare structures, generating every several hundred to couple chiliad blocks.[1] This makes them rarer than villages[ii] but less rare than woodland mansions.
Pillager outposts can generate naturally in any village-generating biome, including:
- Plains
- Desert
- Savanna
- Taiga
- Snowy Plains
- Snowy Taiga [ Exist only ]
- Sunflower Plains [ Be merely ]
- Meadow
Pillager outposts too generate in the post-obit biomes, where villages do not spawn:
- Grove
- Snowy Slopes
- Jagged Peaks
- Frozen Peaks
- Stony Peaks
In Coffee Edition, pillager outposts never generate too shut to, or inside, villages. They tin practice so in Bedrock Edition equally well generate far abroad from villages.
In Java Edition, if an outpost spawns in the water or in the air (e.k., spawning most a savanna plateau), so a platform of grass (or sand), dirt, and stone spawns underneath it in a circular shape. This as well applies to the smaller structures such as tents, targets, log piles, and cages. On occasion, the smaller structures yet spawn in the air despite having a platform below them, depending on how high up they are.
In Bedrock Edition, pillager outposts generate with foundations similar to that of a woodland mansion: watchtowers use asphalt, birch planks, and nighttime oak logs every bit their foundation; tents and cages generate nighttime oak planks equally their foundation; log piles use horizontal dark oak logs equally their foundation; and targets generate cobblestone as a foundation.
The outpost tower generates each time. Up to 4 other smaller structures may spawn around the periphery of the main outpost structure.
Eight extra air blocks also generate around the outpost.[3]
Mobs [ ]
Iron golems and allays spawn merely during the generation of the outpost structures. If an iron golem or an abate spawns, it does and so only inside a muzzle. Pillagers practice not attack iron golems in cages, although the fe golem can attack whatever pillagers that are one cake almost the cage, because iron golems can set on through a 1-block wall.
Both regular pillagers and pillager captains can continuously spawn effectually the structure. Pillagers can nevertheless spawn if a player is within the belfry.[ needs in-game testing ] In Coffee Edition they spawn in a 72×54×72 area centered on the meridian level of the watchtower, the same level as the breast. In Bedrock Edition, they spawn at or below a particular location in the outpost; specifically, they cull the northwest corner of the highest opaque block with a non-solid block on top.
In Coffee Edition, only pillagers and passive mobs may spawn within a pillager outpost spawn expanse. Pillagers may spawn on any valid opaque block as long equally the sky low-cal level is 11 or lower, and the block light level is 8 or lower, but can also spawn on grass or sand blocks regardless of sky light level. Therefore, players may pacify an outpost past removing all grass/sand blocks and properly lighting the area every bit they ordinarily would to prevent enemy mob spawns.
A total of 8 pillagers, including the pillager captain, spawns in a pillager outpost.
Bad Omen [ ]
Upon killing an outpost captain, the role player receives 1 level of the Bad Omen effect applied to them for 100 minutes (5 in-game days).
Construction [ ]
A pillager outpost consists of a 4 level watchtower with other smaller structures around information technology.
Structure blocks can be used to manually load pieces of the pillager outpost from the /information/minecraft/structures/pillager_outpost folder in minecraft.jar. To practice then, set a structure block to Load way, enter pillager_outpost/<structure_name> , and printing LOAD.
| Structure name | Description | Consists of | Images |
|---|---|---|---|
pillager_outpost/watchtower | A large tower with a boodle chest on the top level. | 347 Dark Oak Planks | |
pillager_outpost/feature_cage1 pillager_outpost/feature_cage2 | A wooden cage, with cage_2 having an iron golem. | 24 Dark Oak Contend | |
pillager_outpost/feature_cage_with_allays | A wooden muzzle, with some allays trapped inside. | 28 Dark Oak Fence | |
pillager_outpost/feature_logs | A pile of dark oak logs. | 21 Nighttime Oak Log | |
pillager_outpost/feature_targets | Two scarecrow-like targets. | 6 Dark Oak Fence | |
pillager_outpost/feature_tent1 | A small tent fabricated of wool, with a crafting table inside. | 20 White Wool | |
pillager_outpost/feature_tent2 | A small tent fabricated of wool, with a crafting table and pumpkins inside. | 20 White Wool | |
Technical structures [ ]
| Structure proper name | Clarification | Consists of | Images |
|---|---|---|---|
pillager_outpost/watchtower_overgrown | Generated with a construction integrity of effectually 0.03 on height of a regular watchtower to add random mossy cobblestone and vines into the build. | 347 Dark Oak Planks | |
pillager_outpost/base_plate | This generates kickoff, to mark the locations of both watchtowers and each outer structure, using jigsaw blocks. | Northward/A | |
pillager_outpost/feature_plate | The horizontal jigsaw block connects to the base of operations plate to determine its ain location, while the vertical jigsaw block connects to an outer structure. | North/A | |
Loot [ ]
In Java Edition, each pillager outpost breast contains items fatigued from 5 pools, with the post-obit distribution:
| Particular | Stack Size [A] | Weight [B] | Gamble [C] | Avg. per chest [D] | Avg. # chests to search [E] | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0–one× | 2–iii× | 1–3× | 2–3× | 0–one× | 0–i× | 2–three× | i–3× | 2–3× | 0–one× | ||||
| Dark Oak Log | — | — | 2–three | — | — | — | — | i⁄1 | — | — | 100.0% | v.000 | i.0 |
| Crossbow | 1 | — | — | — | — | 1⁄1 | — | — | — | — | 100.0% | 0.500 | 1.0 |
| Caprine animal Horn [F] | — | — | — | — | 1 | — | — | — | — | 1⁄i | 100.0% | 0.500 | 1.0 |
| Wheat | — | 3–v | — | — | — | — | 7⁄17 | — | — | — | 72.5% | iv.118 | 1.4 |
| Bottle o' Enchanting | — | — | — | one | — | — | — | — | 7⁄22 | — | 60.9% | 0.795 | 1.6 |
| Carrot | — | 3–five | — | — | — | — | 5⁄17 | — | — | — | 57.5% | 2.941 | 1.vii |
| Murphy | — | 2–5 | — | — | — | — | 5⁄17 | — | — | — | 57.5% | two.574 | one.7 |
| Arrow | — | — | — | 2–7 | — | — | — | — | four⁄22 | — | 39.1% | two.045 | ii.6 |
| String | — | — | — | 1–vi | — | — | — | — | 4⁄22 | — | 39.1% | 1.591 | two.half dozen |
| Tripwire Hook | — | — | — | ane–3 | — | — | — | — | 3⁄22 | — | thirty.5% | 0.682 | 3.iii |
| Atomic number 26 Ingot | — | — | — | i–iii | — | — | — | — | 3⁄22 | — | 30.5% | 0.682 | 3.3 |
| Enchanted Book [G] | — | — | — | one | — | — | — | — | one⁄22 | — | 11.0% | 0.114 | ix.1 |
In Bedrock Edition, each pillager outpost breast contains items drawn from 5 pools, with the post-obit distribution:
| Item | Stack Size [A] | Weight [B] | Chance [C] | Avg. per chest [D] | Avg. # chests to search [E] | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0–i× | 2–3× | 1–iii× | two–3× | 0–1× | 0–i× | 2–3× | 1–3× | 2–3× | 0–ane× | ||||
| Night Oak Log | — | — | 2–3 | — | — | — | — | 1⁄1 | — | — | 100.0% | 5.000 | 1.0 |
| Crossbow | one | — | — | — | — | 1⁄1 | — | — | — | — | 100.0% | 0.500 | i.0 |
| Goat Horn [F] | — | — | — | — | i | — | — | — | — | 1⁄i | 100.0% | 0.500 | ane.0 |
| Wheat | — | 3–5 | — | — | — | — | 7⁄17 | — | — | — | 72.5% | 4.118 | 1.4 |
| Bottle o' Enchanting | — | — | — | 1 | — | — | — | — | 7⁄22 | — | 60.nine% | 0.795 | 1.6 |
| Carrot | — | 3–5 | — | — | — | — | 5⁄17 | — | — | — | 57.v% | two.941 | ane.seven |
| Potato | — | 2–5 | — | — | — | — | five⁄17 | — | — | — | 57.5% | ii.574 | 1.7 |
| Pointer | — | — | — | 2–7 | — | — | — | — | 4⁄22 | — | 39.i% | two.045 | 2.six |
| String | — | — | — | 1–6 | — | — | — | — | 4⁄22 | — | 39.1% | ane.591 | 2.6 |
| Tripwire Hook | — | — | — | i–3 | — | — | — | — | iii⁄22 | — | 30.5% | 0.682 | 3.3 |
| Iron Ingot | — | — | — | 1–3 | — | — | — | — | 3⁄22 | — | 30.five% | 0.682 | 3.3 |
| Enchanted Book [Grand] | — | — | — | ane | — | — | — | — | 1⁄22 | — | xi.0% | 0.114 | 9.1 |
- ↑ a b The size of stacks (or for unstackable items, number) of this item on any given roll.
- ↑ a b The weight of this item relative to other items in the pool.
- ↑ a b The odds of finding any of this item in a unmarried chest.
- ↑ a b The number of items expected per breast, averaged over a large number of chests.
- ↑ a b The average number of chests the player should await to search to find any of this detail.
- ↑ a b Does not contain goat horn variants that drop from screaming goats.
- ↑ a b All enchantments are equally probable, including treasure enchantments (except Soul Speed, and Swift Sneak), and whatever level of the enchantment is as probable.
History [ ]
| Coffee Edition | |||||
|---|---|---|---|---|---|
| ane.fourteen | 18w47a | Added pillager outposts. | |||
| 18w47b | Reduced the amount of pillagers that spawn around outposts. | ||||
| 18w50a | Raid captains tin can now spawn in outposts. | ||||
| 1.xviii | Experimental Snapshot 1 | Pillager outposts now generate in the newly added mountain meadows biome. | |||
| experimental snapshot 3 | Pillager outposts now generate in all the new mountain biomes. | ||||
| 1.19 | 22w13a | Allays can at present spawn in cages. | |||
| 22w17a | Goat horns now generate in pillager outpost chests. | ||||
| Bedrock Edition | |||||
| 1.x.0 | beta 1.10.0.iii | Added pillager outposts, which are available only through Experimental Gameplay. | |||
| Pillager outposts generate with black banners on them. | |||||
| 1.11.0 | beta i.11.0.one | Pillager outpost now generate with grey banners on them. | |||
| Pillager outpost are rarer. | |||||
| Outpost captains spawn in pillager outpost watchtower. | |||||
| beta one.11.0.three | Fully implemented pillager outposts, divide from Experimental Gameplay. | ||||
| Pillager outpost now generate with pillager banner, instead of a gray banner. | |||||
| Caves & Cliffs (experimental) | beta ane.17.xl.xx | Pillager outposts now generate in all the new mountain biomes. | |||
| Wild Update (experimental) | beta 1.xviii.30.22 | Allays will sometimes spawn in a cage, similarly to iron golems. | |||
| Vanilla Experiments (experimental) | beta 1.18.thirty.26 | Copper horns also as goat horns have been added to the loot pool. | |||
| beta one.xix.0.24 | Copper horns have been removed. | ||||
| PlayStation 4 Edition | |||||
| 1.91 | Added pillager outposts. | ||||
Issues [ ]
Issues relating to "Pillager Outpost" are maintained on the bug tracker. Written report issues in that location.
Gallery [ ]
-
A pillager outpost in a taiga biome.
-
A beachside pillager outpost with targets and a tent.
-
A submerged platform around a watchtower.
-
Unusual pillager outpost generation in Java Edition. Notation how the construction generates new blocks around it, probable because it spawned too shut to an body of water.
-
Example of boodle in a pillager outpost breast.
-
The consummate surface area, relative to the tower, in which pillagers naturally spawn.
-
A pillager outpost with the roof removed to show the spawn location of pillagers in Bedrock Edition
-
A pillager outpost higher up a ravine in Coffee Edition.
-
An extremely rare example of a fossil generated inside a pillager outpost.
-
Pillager outpost, which generated very close to a village.
-
Pillager outpost generated near badlands biome.
-
Pillager outpost located in desert biome.
-
Some allays trapped in an outpost muzzle.
-
Pinnacle down view of some allays trapped in an outpost cage.
Odd generation [ ]
-
A pillager outpost that generated inside of a desert temple.
-
A pillager outpost that generated inside a desert village.
-
Pillager outpost and desert pyramid generated on top of each other.
References [ ]
- ↑ https://chunkbase.com/apps/pillager-outpost-finder
- ↑ https://chunkbase.com/apps/village-finder
- ↑ MC-139711 – Jigsaw block creates holes in the basis when generating pillager outposts
Source: https://minecraft.fandom.com/wiki/Pillager_Outpost

0 Response to "How To Find A Pillager Outpost"
Post a Comment